Terminology-to-Application Matching in Medical Laboratory Science
Fundamentals of Medical Laboratory Science
Purpose
The Terminology-to-Application Matching Activity is designed to reinforce understanding of fundamental medical laboratory science terms by connecting them to real workplace procedures. It enhances practical competence, critical thinking, and professional compliance with UK regulations, promoting safe, accurate, and efficient laboratory practice.
This task ensures learners can:
- Translate theoretical concepts into actionable laboratory practices.
- Apply UK legislative and regulatory frameworks to daily tasks.
- Recognize the practical implications of laboratory terminology for patient safety and quality assurance.
Instructions for Learners
- Review the list of medical laboratory terms provided in the table below.
- Match each term with its corresponding workplace application or example.
- Include a brief explanation of the term’s relevance to practice.
- Reference relevant UK regulations, standards, and guidance.
- For at least 5 additional terms of your choice, repeat the matching process using examples from your workplace experience.
Word count guidance: 800 -1,000 words.
Terminology-to-Application Matching Table
| Terminology | Definition | Workplace Application | UK Regulatory Reference & Implications |
|---|---|---|---|
| Phlebotomy | The process of drawing blood from a patient for laboratory testing. | Proper collection of blood samples, using correct tubes, techniques, and patient identification. | NHS Blood and Transplant guidelines, Health and Safety at Work etc. Act 1974, COSHH 2002. Misidentification or incorrect technique can lead to invalid results or patient harm. |
| Quality Control (QC) | Procedures to ensure laboratory tests are accurate and reliable. | Daily calibration checks, running control samples alongside patient samples. | ISO 15189:2012, UKAS requirements. QC ensures patient results are valid and maintains lab accreditation. |
| Centrifugation | The process of separating components of a sample based on density using a centrifuge. | Processing blood or urine samples to separate plasma, serum, or sediment. | ISO 15189 SOP requirements. Incorrect centrifugation may lead to hemolysis, affecting results. |
| Autoclaving | Sterilization of lab equipment using high-pressure steam. | Sterilizing reusable glassware, pipettes, and culture media to prevent contamination. | COSHH 2002, Control of Infection guidelines. Ensures biosafety and prevents cross-contamination. |
| Haematology | Study and analysis of blood and its components. | Performing complete blood counts (CBC), blood film analysis, or coagulation testing. | HCPC Standards of Proficiency, ISO 15189. Accurate haematology testing informs patient diagnosis and treatment. |
| Biochemical Analysis | Measurement of chemical substances in biological fluids. | Glucose, liver enzymes, electrolytes testing using automated analysers. | ISO 15189, UKASaccredited labs. Ensures patient treatment decisions are based on accurate biochemical data. |
| Sample Labelling | Accurate identification of patient specimens. | Immediately labelling samples with patient details and unique identifiers. | ISO 15189:2012, NHS Blood and Transplant protocols. Prevents misidentification, reducing risk of misdiagnosis. |
| Microscopy | Use of a microscope to examine cells, bacteria, or tissues. | Blood smear examination, urine sediment analysis, tissue biopsy evaluation. | HCPC Standards of Proficiency, ISO 15189. Enables detection of abnormalities for accurate diagnosis. |
| Infection Control | Procedures to prevent contamination and spread of infectious agents. | Wearing PPE, disinfecting surfaces, handling samples in biosafety cabinets. | COSHH 2002, Health and Safety at Work etc. Act 1974, UK Department of Health Infection Control guidance. Protects staff and patients from exposure to pathogens. |
| Documentation and Record-Keeping | Accurate recording of all laboratory procedures and results. | Logging test results, QC checks, and calibration records. | ISO 15189, HCPC guidelines, GDPR compliance. Ensures traceability, legal compliance, and audit readiness. |
| Analytical Sensitivity | The ability of a test to detect low concentrations of analyte. | Using sensitive assays for early detection of disease markers. | ISO 15189, UKASaccredited validation. Impacts patient diagnosis and treatment accuracy. |
| Corrective and Preventive Actions (CAPA) | Measures to address and prevent recurrence of errors. | Investigating QC failures, implementing SOP revisions. | ISO 15189, NHS Clinical Governance standards. Ensures continuous improvement and compliance with safety standards. |
| Haemolysis | Rupture of red blood cells,releasing hemoglobin into plasma/serum. | Identifying and rejecting hemolyzed samples to prevent inaccurate results. | ISO 15189, NHS Quality Standards. Ensures patient results are accurate and reliable. |
| Specimen Transport | Safe transfer of clinical samples within and between laboratories. | Using sealed containers, temperature-controlled transport for sensitive samples. | Transport of Dangerous Goods regulations (UK), ISO 15189. Maintains sample integrity and compliance with safety laws. |
| Calibration | Adjusting laboratory instruments to produce accurate results. | Routine calibration of pipettes, spectrophotometers, and analyzers. | ISO 15189, UKAS requirements. Prevents reporting of inaccurate test results. |
Learner Task
- Match the terms listed above with workplace applications and provide detailed explanations including the importance for patient safety and compliance.
- Add at least 5 additional terms encountered in your laboratory setting, explaining how they are applied in practice.
- Include references to UK legislation, standards, or NHS guidance for each additional term.
Reflection
Learners are required to write a short reflection (200–300 words) addressing:
- How this activity helped in connecting theoretical terminology to real-life laboratory practice.
- Understanding the importance of UK legislation and professional standards in daily lab operations.
- Identification of potential risks and quality improvement opportunities.
Assessment Focus
Learners will be assessed on:
- Accuracy in matching terminology with workplace practice.
- Clarity and depth of explanations.
- Correct use of UK legislation, standards, and guidance.
- Ability to reflect on the practical impact of terminology on patient safety and laboratory quality.
